As of beginning of 2006-2007 Season
Winningest Coaches All-Time by Victories
|
|
| Coach | Wins |
| 1. Dean Smith | 879 |
| 2. Adolph Rupp | 876 |
| 3. Bob Knight* | 869 |
| 4. Jim Phelan | 830 |
| 5. Eddie Sutton | 798 |
| 6. Lefty Driesell | 786 |
| 7. Lou Henson | 779 |
| 8. Henry Iba | 764 |
| 9. Lute Olson* | 760 |
| 10. Ed Diddle | 759 |
| 11. Mike Krzyzewski* | 753 |
| 12. Phog Allen | 746 |
| 13. John Chaney | 741 |
| 14. Jim Calhoun* | 733 |
| 15. Jerry Tarkanian | 729 |
| 16. Norm Stewart | 728 |
| 17. Jim Boeheim* | 726 |
| 18. Ray Meyer | 724 |
| 19. Don Haskins | 719 |
| 20. Denny Crum | 675 |
*Indicates Active Coach
Knight's Ranking in Other Categories
|
||
| Record | Ranking | Number |
| Winningest Active Division I Men's Basketball Coaches by Winning Percentage | 14 | .713 |
| Winningest All-Time Division I Men's Basketball Coaches by Winning Percentage | 40 | .713 |
| Most Games Among Active Coaches | 1 | 1,219 games |
| Most Games All-Time | 2 | 1,219 games |
| Most Division I 30-Win Seasons | 4 | 4 |
| Most Seasons | 1 | 40 |
| Most Division I 20-Win Seasons | 1 (tied) | 28 |
Knight's Coaching Record |
||||
| Year | School | W | L | Pct. |
| 1965-66 | Army | 18 | 8 | .692 |
| 1966-67 | Army | 13 | 8 | .619 |
| 1967-68 | Army | 20 | 5 | .800 |
| 1968-69 | Army | 18 | 10 | .643 |
| 1969-70 | Army | 22 | 6 | .786 |
| 1970-71 | Army | 11 | 13 | .458 |
| 1971-72 | Indiana | 17 | 8 | .630 |
| 1972-73 | Indiana | 22 | 6 | .786 |
| 1973-74 | Indiana | 23 | 5 | .822 |
| 1974-75 | Indiana | 31 | 1 | .969 |
| 1975-76 | Indiana | 32 | 0 | 1.000 |
| 1976-77 | Indiana | 16 | 11 | .593 |
| 1977-78 | Indiana | 21 | 8 | .724 |
| 1978-79 | Indiana | 22 | 12 | .647 |
| 1979-80 | Indiana | 21 | 8 | .724 |
| 1980-81 | Indiana | 26 | 9 | .743 |
| 1981-82 | Indiana | 19 | 10 | .655 |
| 1982-83 | Indiana | 24 | 6 | .800 |
| 1983-84 | Indiana | 22 | 9 | .710 |
| 1984-85 | Indiana | 19 | 14 | .576 |
| 1985-86 | Indiana | 21 | 8 | .724 |
| 1986-87 | Indiana | 30 | 4 | .882 |
| 1987-88 | Indiana | 19 | 10 | .655 |
| 1988-89 | Indiana | 27 | 8 | .771 |
| 1989-90 | Indiana | 18 | 11 | .621 |
| 1990-91 | Indiana | 29 | 5 | .853 |
| 1991-92 | Indiana | 27 | 7 | .794 |
| 1992-93 | Indiana | 31 | 4 | .886 |
| 1993-94 | Indiana | 21 | 9 | .700 |
| 1994-95 | Indiana | 19 | 12 | .613 |
| 1995-96 | Indiana | 19 | 12 | .613 |
| 1996-97 | Indiana | 22 | 11 | .667 |
| 1997-98 | Indiana | 20 | 12 | .625 |
| 1998-99 | Indiana | 23 | 11 | .676 |
| 1999-2000 | Indiana | 20 | 9 | .689 |
| 2001-2002 | Texas Tech | 23 | 9 | .719 |
| 2002-2003 | Texas Tech | 22 | 13 | .629 |
| 2003-2004 | Texas Tech | 23 | 11 | .676 |
| 2004-2005 | Texas Tech | 22 | 11 | .676 |
| 2005-2006 | Texas Tech | 15 | 17 | .517 |
Totals |
869 | 350 | .713 | |



